Employment and study support Teacher Education Promotion Office
Qualifications and licenses that can be obtained at the university (teacher, nursery teacher)
| License type | Faculty, etc. | |||||||
|---|---|---|---|---|---|---|---|---|
| Faculty of Education Department of Education and Welfare | Global Faculty Global Studies |
Faculty of Psychology Department of Psychology |
Faculty of Business Department of Business Administration |
Faculty of Sociology Department of Sociology |
||||
| Children's major | Department of Welfare | |||||||
| Childcare worker qualification※ 1 | 〇 | 〇 | ||||||
| kindergarten teacher | 1 species of | 〇 | ||||||
| Elementary school teacher | 1 species of | 〇 | ||||||
| Junior high school teacher | 1 species of | 社会 | 〇 | 〇 | ||||
| English | 〇 | 〇 | ||||||
| High school teacher | 1 species of | citizen | 〇 | 〇 | ||||
| English | 〇 | |||||||
| 情报 | 〇 | |||||||
| Special Needs School Teacher | 1 species of | 〇※ 2 | ||||||
- Childcare worker qualifications can only be obtained by students majoring in Child Studies, Education and Childcare Course, and students majoring in Welfare Studies, Education and Childcare Course.
- Three areas: intellectually disabled, physically disabled, and sickly
Qualifications that can be obtained in addition to the above licenses (list)
Number of nursery teachers/teachers hired and number of people with qualifications/licenses
Number of successful applicants for the teacher employment examination and the public nursery school teacher employment examination
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Number of successful teachers | 48 | 52 | 56 | 57 | 34 |
| Number of people who passed the public nursery teacher recruitment examination | 9 | 4 | 4 | 3 | 8 |
*Teachers at our university refer to kindergarten, elementary, junior high, high school, and special needs teachers (passed the exam while still in school).
Our graduates are active all over the country!

Acquisition status of nursery teacher qualifications and teaching licenses
2024 Public Teacher Employment Examination Passers Details
2024
| Department of Education and Welfare | English Department of Communication |
Department of Psychology | Department of Business Administration | |
|---|---|---|---|---|
| Number of graduates | 110 | 32 | 104 | 157 |
| Childcare worker qualification | 45 | |||
| kindergarten teacher class 1 | 38 | |||
| Elementary school teacher class 1 | 71 | |||
| Junior high school teacher class 1 | 7 | 5 | 2 | 2 |
| High school class 1 | 5 | 2 | 2 | |
| Special Needs School Teacher Class 1 | 39 |
2023
| Department of Education and Welfare | English Department of Communication |
Department of Psychology | Department of Business Administration | |
|---|---|---|---|---|
| Number of graduates | 132 | 37 | 115 | 96 |
| Childcare worker qualification | 59 | |||
| kindergarten teacher class 1 | 46 | |||
| Elementary school teacher class 1 | 77 | |||
| Junior high school teacher class 1 | 3 | 4 | ||
| High school class 1 | 3 | 4 | ||
| Special Needs School Teacher Class 1 | 59 | 3 |
2022
| Department of Education and Welfare | English Department of Communication |
Department of Psychology | Department of Business Administration | |
|---|---|---|---|---|
| Number of graduates | 167 | 34 | 115 | 100 |
| Childcare worker qualification | 64 | |||
| kindergarten teacher class 1 | 55 | |||
| Elementary school teacher class 1 | 90 | |||
| Junior high school teacher class 1 | 3 | 4 | ||
| High school class 1 | 3 | 4 | ||
| Special Needs School Teacher Class 1 | 71 | 1 |
2021
| Department of Education and Welfare | English Department of Communication |
Department of Psychology | Department of Business Administration | |
|---|---|---|---|---|
| Number of graduates | 140 | 46 | 90 | 97 |
| Childcare worker qualification | 64 | |||
| kindergarten teacher class 1 | 61 | |||
| Elementary school teacher class 1 | 66 | |||
| Junior high school teacher class 1 | 10 | 5 | ||
| High school class 1 | 1 | 10 | 5 | 1 |
| Special Needs School Teacher Class 1 | 55 | 3 |
2020
| Department of Education and Welfare | English Department of Communication |
Department of Psychology | Department of Business Administration | |
|---|---|---|---|---|
| Number of graduates | 140 | 37 | 94 | 95 |
| Childcare worker qualification | 66 | |||
| kindergarten teacher class 1 | 71 | |||
| Elementary school teacher class 1 | 103 | |||
| Junior high school teacher class 1 | 11 | 2 | 3 | |
| High school class 1 | 11 | 5 | 3 | |
| Special Needs School Teacher Class 1 | 52 | 5 |
Employment status for nursery teachers and teachers
2024
| Department of Education and Welfare | English Department of Communication |
Department of Psychology | Department of Business Administration | |
|---|---|---|---|---|
| Number of graduates | 110 | 32 | 104 | 157 |
| Nursery schools, child welfare facilities, etc. | 12 | |||
| Authorized child institution | 9 | |||
| Kindergarten | 3 | |||
| primary school | 40 | |||
| Junior high school | 1 | |||
| high school | ||||
| Special school | 7 |
2023
| Department of Education and Welfare | English Department of Communication |
Department of Psychology | Department of Business Administration | |
|---|---|---|---|---|
| Number of graduates | 132 | 37 | 115 | 96 |
| Nursery schools, child welfare facilities, etc. | 19 | |||
| Authorized child institution | 19 | |||
| Kindergarten | 5 | |||
| primary school | 37 | 1 | ||
| Junior high school | 2 | 1 | ||
| high school | 1 | 2 | ||
| Special school | 12 |
2022
| Department of Education and Welfare | English Department of Communication |
Department of Psychology | Department of Business Administration | |
|---|---|---|---|---|
| Number of graduates | 167 | 34 | 115 | 100 |
| Nursery schools, child welfare facilities, etc. | 22 | |||
| Authorized child institution | 12 | |||
| Kindergarten | 7 | |||
| primary school | 54 | |||
| Junior high school | 2 | 2 | ||
| high school | ||||
| Special school | 6 | 1 |
2021
| Department of Education and Welfare | English Department of Communication |
Department of Psychology | Department of Business Administration | |
|---|---|---|---|---|
| Number of graduates | 140 | 46 | 90 | 97 |
| Nursery schools, child welfare facilities, etc. | 26 | |||
| Authorized child institution | 10 | |||
| Kindergarten | 7 | |||
| primary school | 35 | 2 | ||
| Junior high school | 1 | 1 | ||
| high school | 1 | |||
| Special school | 10 | 1 |
2020
| Department of Education and Welfare | English Department of Communication |
Department of Psychology | Department of Business Administration | |
|---|---|---|---|---|
| Number of graduates | 140 | 37 | 94 | 95 |
| Nursery schools, child welfare facilities, etc. | 17 | |||
| Authorized child institution | 4 | |||
| Kindergarten | 12 | |||
| primary school | 50 | 1 | ||
| Junior high school | 6 | 1 | ||
| high school | 1 | |||
| Special school | 11 |