The final selection results (regular) of the public teacher employment examination (elementary school, junior high school, special needs school) and public nursery teacher employment examination conducted in 5 are as follows.

Public Teacher Employment Examination
| Yokohama City | 3 elementary school |
|---|---|
| Kawasaki City |
Elementary school 6 people / Special support school 1 person |
| Ibaraki | 1 special support school |
| Shizuoka Prefecture | 1 elementary school |
| Kyoto | 1 elementary school |
| Osaka | Elementary school 1 people / Special support school 2 person |
| Osaka | 4 elementary school |
| Hyogo | Elementary school 4 people / Special support school 1 person |
| Kobe City | Elementary school 5 people / Special support school 2 person |
| Okayama City | 1 elementary school |
| Tottori | Elementary school 8 people / Special support school 2 person |
| Kochi | Elementary school 3 people / Special support school 1 person |
| Fukuoka City | 2 elementary school |
| Kitakyushu | 1 elementary school |
| Kumamoto-shi | 1 elementary school |
Early entrance exam for 3rd year students
| Kawasaki City | 1 elementary school |
|---|
Public childcare worker employment examination
*Based on the job title of each local government
| Kobe City | 1 nursery teachers |
|---|---|
| Osaka | 1 nursery teachers |
| Kusatsu City, Shiga Prefecture | 1 nursery teacher/kindergarten teacher (assigned to either) |
| Aichi kenichiro | 1 nursery teachers |
